Welcome to the SAP Mentor overview page. It lists all of the SAP Mentors including their area of expertise, industry knowledge (if applicable), country of residence and links to their SCN profile. Check out the SAP Mentor Initiative FAQs
Name | Company | Country | Area of Expertise/ Line of Business | Industry Expertise |
---|---|---|---|---|
Independent | Turkey | ABAP, Web Dynpro ABAP/Java, J2EE, Netweaver Portal & KMC, Netweaver Architecture, SAP AIF, SAP Netweaver BPM, SAPUI5, Gateway | Consulting | |
SAP | Australia | SAP PI/XI,ALE,EDI,IDOC,PI Administration,MDM,ESOA,SAP BPC, SAP AIF,SAP BC,ABAP programming,J2EE | ||
| Infosys Limited | India | SAP Consultant and freelance SAP Trainer FI/CO/FSCM, Concur, SAP ERP, Customer Engagement, Suite on HANA, Finance, Procurement, SCM, Consumer Products, Discrete Manufacturing, HANA, Security, ABAP, Custom Development, Support, Education | Consumer Products, Discrete Manufacturing |
TechedgeGroup | Italy, Pescara | Cloud for Customer, SAP NetWeaver, WebDynpro ABAP, Google integration with SAP, Mobile devs and integration with SAP, HANA and SAP HANA Cloud Platform fan, Web Developments. | Consulting | |
BI Group Australia | Australia | BW, Business Objects, Data Warehousing, Mobile BI, Big Data, Predictive Analysis, Agile BI, BI Strategy, Governance, Enterprise Architecture | Consulting | |
Molson Coors | Canada | BI, Business Objects, Business Analysis, Netweaver, BW | Consulting | |
SAPWORKS Pty Ltd | Australia | Software Journeyman | Software Development | |
Data One GmbH | Germany | SAP Business ByDesign, Cloud, ByDesign Studio (ABSL, BODL, SAPRuby), Development | Professional Services | |
| Novartis | CZ | SAP Basis, Enterprise IT in General, Experienced in HANA Migrations, Expert at setting up the Java development environments and supporting Developers from Basis perspective, HANA Certified/HANA Architect, Mobile Architect, Security Architect | |
Knack Systems | India | High Tech, CPG, FMCG, Construction and Equipments, Outsourcing, ITES SAP Cloud for Customer SME, Solution Architect, Project Management, Pre-sales Support, Delivery & consulting excellence, Active Blogger, SAP Cloud Practice Management | ||
SAP | Denmark | BPM, Head of Global SAP University Alliance | Higher Education | |
SAP | USA, CA, Palo Alto | SAP Startups, Communities | ||
SAP | Israel | SAP NetWeaver, SAP Portal, UI Technologies, SAP Fiori UX, Fiori launchpad, Cloud UX, Product Management, Customer Engagement | ||
Molex, Inc. | USA, IL, Chicago | Business Intelligence | ||
Toombs Consulting | USA | SAP/SuccessFactors HCM consultant, experience in areas from developer to functional to project manager. OnPrem HCM ESS/MSS SuccessFactors Employee Central, Recruiting, Integration | ||
Independent | Brazil | ABAP, HANA, industry-specific and custom software solutions. Software development, engineering, architecture and design. | Development | |
AT&T | USA, Orlando | Enterprise Mobility | ||
Bluefin Solutions | United Kingdom | SAP Netweaver, Upgrades, Unicode conversions, Cloud Technologies, Hardware migrations | Professional Services | |
Discovery Consulting Group | Australia | HCM, Web Dynpro ABAP, HANA Cloud Platform, HR ABAP, SuccessFactors, Mobile Development | Consulting | |
Super Retail Group | Australia | ERP | Development Management | |
Independent | Germany | SAP Basis, NW Architecture, Automation within Large SystemLandscapes/ Datacenters (DevOps?), LVM Enterprise, CommandLine & Scripting, Databases & Migration (Oracle,MaxDB,HANA), Security, NW PI *Visualization-addicted* | ||
Infinium LLC | USA, AL | ESS/MSS/HRAS, Adobe Interactive Forms, HCM Processes and Forms, Development , WebDynpro, Interfaces, ITS, Enterprise Portal, NetWeaver Architecture | Professional Services | |
EV Technologies | Australia | Sybase IQ, Sybase ASE, Hana, DWH Design, System Architecture, BusinessObjects, ETL , Business Intelligence | Professional Services | |
Independent Consultant | Australia | SAP Security, GRC, SAP Learning Hub Champion Programme | Consulting | |
Frucor Beverages | New Zealand | Business Objects – Architecture; Webi; Design; Federation, Wherescape Red, Project Management, Business Analysis, Data Warehousing, RoamBI, RoamBI Flow | Development | |
AstraZeneca | United Kingdom | Business Objects, Web Intelligence, Xcelsius, Dashboard Manager. | Life sciences | |
EV Technologies | USA | SAP Analytics consultant and trainer, certified SAP associate for both Web Intelligence and the SAP BI platform. | ||
Figaf ApS | Denmark | SAP Process Integration (PI) ,SAP NetWeaver,SOA Middelware,Enterprise Services | ||
SpinifexIT | USA | Human Resources, SuccessFactors, HCM, ERP, Professional Services, Analytics | ||
SAP SE | Germany | JavaScript/SAPUI5 and former ABAP developer, Custom Development, ERP, web and mobile development including OData and REST HANA, HCP, Education; IoT Active in Business Women Network | ||
Aetna | USA, PA | SAP BusinessObjects, VLDB Reporting, Business Analysis | Informatics, Insurance, Healthcare | |
Bluefin Solutions Ltd | United Kingdom | SAP NetWeaver,PI, ABAP,Rich Internet Applications,SOA,ERP | ||
John Deere | USA | Materials Management, ERP, Project Management, ABAP, Warehouse Management | Analysis | |
Independent Consultant | Belgium | Funds Management (PSM-FM), Financial and Controlling modules, Data migration | Public sector, systems analysis, finance management | |
EV Technologies | USA, St. Louis, MO | SAP BusinessObjects, SAP EIM, SAP HANA, analytic apps, web architecture stuff | Professional Services | |
Independent Consultant | USA | Enterprise Performance Management, BPC, Business Intelligence, Datawarehousing, Data transformation, In-memory technology and analytic DBMSes, Apache ESME and social messaging software, open source, developer engagement | Consumer Products, Technology | |
SAP | Germany | Security, Governance Risk and Compliance, Mobility, Community | Banking, Pharmaceutical, Telco, Finance | |
Tetrapack | Singapore | SAP BI, SAP BW, BusinessObjects, Design Studio, Lumira | ||
Florian Henninger | FIS GmbH | Germany | ABAP + OO, Smartforms, Adobe + Javascript / Formcalc, POWL, CDS, HANA, step into UI5, ERP etc. and Quality Management | Developer |
The Config Team | United Kingdom | ABAP, Java, Web Dynpro, BPM & BRM, Mobile, Movilizer, Portal, UI, UI5 | Consulting, Development,Pre-Sales, R&D / Software Development | |
Australian Public Service | Australia | SAP Business Intelligence, SAP Business Warehouse, SAP BusinessObjects, Netweaver, Basis, ERP, HR, FICO | Public Sector | |
SAP Labs | USA | Hightech, Sales, Service, Marketing, Commerce, Technology, Machine elearning, Analytics, Extensive experience with Customer Engagement & Commerce; Cloud transformation regarding Organizations, Processes, Knowledge Management; Cloud Platform & Technology; Machine Learning & Artificial Intelligence; Cloud Controlling & Budgeting….. | ||
Yelcho Systems Consulting | Australia | ABAP Objects, Web Design and Development, BSP, Adobe Flex, HTML, JavaScript, SAP Gateway, SAPUI5, OpenUI5, etc. | Automotive, Public Sector, Wholesale Distribution, | |
Coca-Cola | USA, GA, Atlanta | SAP Security, Risk Management, Sarbanes-Oxley, Internal Auditing | ||
EVtechnologies | USA, PA, Douglassville | BusinessObjects Enterprise, BI, ETL, WebIntelligence, Universe Design, CA Wily, BI Performance, Capacity Planning & Testing, Apache jMeter, SAP Lumira, SAP Predictive Analysis | Finance, Software, Healthcare, Government | |
OSRAM GmbH | Germany, Bavaria | SAP CRM, ABAP, Fiori, SAPUI5, OpenUI5, Scripting Languages | ||
Chevron Phillips Chemical Company | USA, TX, Houston | SAP Security, GRC Access Control 10.0, Sarbanes-Oxley Controls/ Compliance | Project management | |
Reply GmbH & Co. KG | Germany | CRM consultant with extensive experience SAP CRM (Service and Sales, WebClientUI), Solution Manager, ABAP OO, BSP, UI5, Webstuff like Javascript, CSS & HTML. | ||
SAP | Brazil | Business Development / Solution Architect, HANA, RTDP, D&T, Corporate Mobility, SAP TDF, SAP NFE, Process Integration, NetWeaver, Java Development. | Manufacturing, Trading, Utilities, Telco, Banking | |
Business Objects | Canada, VC, Vancouver | Business Intelligence, Business Objects product suite | Education Services | |
TechedgeGroup | US, IL, Chicago | ABAP, Web Dynpro ABAP, Scripting Languages, Mobile | Consulting | |
Mercy Health | USA, MO, St. Louis | SAP Analytics, Business Objects, Webi, Crystal, Xcelsius, Explorer | Healthcare, Mining | |
Bowdark Consulting, Inc. | USA, TX, Dallas | ABAP, Java, SOA/EAI, UI Technologies, SAP HANA Cloud Platform (HCP), Environmental Health & Safety Management (EHSM), Management of Change (MoC) | Consulting | |
Phoqus B.V. | NL | ABAP, Java, SOA, Application Architecture, UI Technologies, Mobility Healthcare | Consulting | |
Elster Solutions | USA, NC, Raleigh | ABAP, ALE/EDI/IDOC, SD, MM, FI, bridging the gap between technical and functional | Wholesale, Professional Services, Manufacturing | |
Stanley Black & Decker | USA | Performance, Capacity Planning, Unicode, SQL, Perl, UNIX, Environmental Engineering | Manufacturing, Consumer Products | |
Tech Mahindra | India | SAP Mobile Platform Development, SUP 2.2, SMP 2.3, SMP 3.0 | Developer | |
SAP | Australia | Intelligent Business Operations (Workflow, BPM, Process Orchestration, Operational Process Intelligence, BRM, BRFplus, DSM) Also UX Services (SAPUI5, Personas, Fiori, etc.) | Consulting / Solution Architect | |
SAP Labs | USA, PA, New Town Square | New Technology | ||
Second Phase Solutions | Australia | SAP Netweaver, Webdynpro, SAP Portal, ABAP, ESS | Developement | |
Envases Universales de Mexico | Mexico | Logistics, Operations, Supply Chain Management Expert in Sales and Distribution / Materials Management / Production Planning and is certified in APICS Supply Chain Management. | ||
BHP Billiton Iron Ore | Australia | Business Intelligence, SAP BusinessObjects, Enterprise Information Management, SAP Data Services, Data Warehousing, ETL Design, SAP Information Steward, Data Quality & Governance | Mining, Oil & Gas, Government, Healthcare, Retail, Utilities, Professional Services | |
Nexeo Solutions | USA, Houston, Texas | SAP BW, Enterprise data warehouse, SAP BOBJ, Business Intelligence, Analytics, Strategy, COE, FI. | Manufacturing, Chemicals, Oil & Gas, Logistics | |
||| D-LABS || | || | | Germany | Design Thinking Consultant, DT Coach, Project coaching (Design Thinking) for development teams, | Consulting | |
Alta Via Consulting | USA | ERP, BW & HANA for Finance, Controlling and Product-Costing. ASUG chair for Managerial Accounting. SAP Simple Finance (S-FIN), SAP PDCE (Product Design Cost Estime), SAP PLC (Product Lifecycle Costing), SAP NMA on HANA (Net Margin Analysis), HANA COPA Accelerator. | Consulting | |
ITS Group |
Brazil |
SAP TDF, official trainer at SAP for the TDF powered by HANA Solution, SAP NFE, Brazil Localization, Certified in SD, customer engagement, Project management, Tax specialist, SCN Strategic Advisory Council. | Agribusiness, Chemical, Utilities, Logistics and Pharmaceutical industries. Consulting, Education | |
Karin Tillotson | Coca-Cola | USA | Netweaver, ABAP, ERP, BW, HR | |
University of Applied Science, Ludwigshafen | Germany | Prof. Dr. Klaus Freyburger, Hochschule Ludwigshafen am Rhein is one of SAP UA most visionary members. His focus is SAP HANA, Analystics, Sentiment Analysis with SAP HANA. | Education | |
NTT Data | India | ABAP, HCM ABAP, ALE, IDOCs, CATS, PU12 for payroll processing, SAP Business Workflow, SAP HANA application associate | Development | |
SAP Labs India Pvt. Ltd. | India | Development Architect, S/4HANA On Cloud - Onboarding and Implementation Experience, RDS, ERP, ABAP, SAP Best Practises | ||
Beyond Technologies | Canada | Functional + Technical SD, LE and ABAP IS-Retail, IS-Mining AND Business By Design (ByD) Advocate | Retail, Manufacturing and Mining | |
| BI Manager | Australia | BI | Consulting |
SAP | Spain | SAP SolMan on Cloud (SMaMS), Mobile Development, SAP Fiori, NW Visual Composer, NW Landscape Virtualization Management, SAP Support Launchpad and SAP Fiori | IT Transformation, Startups, Defense, High Tech, Services and Support | |
SAP Labs, Inc | USA | Global head for Community & Communications for the SAP Startup Focus program. Active blogger on MIT Tech Review and other publications. | Cross industry.
Understand the CPG industry particularly well, used to be a Brand Manager with General Mills and Kraft Foods early in my career. | |
Voith IT Solutions | Brazil | ABAP Development, ABAP Objects, BSP, Web Dynpro ABAP, CRM WebUI, Solution Manager, SAP Inside Track Sao Paulo organizer | Professional Services | |
SAP | Singapore | Applications, Mobile, Cloud, Database and Technology | Research | |
Bluefin Solutions | United Kingdom | ERP, Finance and Controlling and FSCM | Consumer Products, and Media | |
Mark Teichmann | QSC AG | Germany | SAP Technical Consultant ABAP, SAPUI5, SAP Mobile Platform, Java, SAP Inside Track Geek, | Cross-Industry |
EWE AG | Gemany | DSAG, ABAP Development, HANA, Scrum, Agile Software Engineering | Development, Software Architecture, Utilities | |
Independent | Brazil | Works as SAP Enterprise Architect. Cloud, D&T, Mobile, UX enthusiast and Design Thinking Facilitator. SAP Mentor passionate about promoting community events and SAP technology. Loves travel and hiking, lives in São Paulo, Brazil. | Cross-Industry | |
Individual Consultant | Brazil | ERP SAP FI/CO Consultant - GL, NGL, AP, AR, BL, TR, TV, AA and Brazilian Localization.CO - IO, CCA, PCA and ML.MM/SD - general applications | Consulting, Training | |
Freelancer | Belgium | SAP Human Capital Management (HCM) - Human Resources (HR) : Personnel Admnistration (PA) & Development (PD), Time Management (PT) - Cross Application Time Sheet (CATS) - Self Services (XSS) : Employee, Manager, Admin Role, e-recruitment, Learning Solution (LMS/LSO) Authorizations, Reporting, Workflow | Oil, Pharma, Service Sector, Public Sector, Banking | |
SAP | USA, PA, Newtown Square | SAPrunsSAP, Enterprise Mobility, SAP Community Network | ||
Independent | Germany | SAP HANA, ABAP on HANA, SAP CRM, SAP Gateway, SAP Mobile Platform, SAP Business Workflow, SAP for Utilities, Software Engineering & Architecture, Testable designs | Cross Industry Architecture | |
SAP Japan | Japan | Topic leader for SAP Fiori community, covers both technical and application topics in Fiori, Mobile apps, UX, Workflow, SRM, CRM, MDM, and HANA Cloud Platform. | ||
Independent | Australia | Enterprise & Solution Architecture, Netweaver, ABAP, JAVA, PI, Portal, Custom Development | Utilities & Mining | |
Seattle Public Schools | USA | Senior Database Administrator ERP, Finance, HCM, SRM, Procurement NetWeaver ABAP/Java, Windows/SQL Server | Public Sector, Higher Education | |
Neptune Services | Austria | Web Development, JavaScript, HTML/CSS, UI5, UX, ABAP-OO, Custom Development, Neptune Software Teacher, developer, “man-to-machine” translator, teaching Scratch and Web-Creation to 9-14 year olds. | ||
International Paper | USA | SAP BI, Design Studio Utility Pack | Architecture | |
Pixelbase | United Kingdom | Custom SAP Development, Solution Architect, SAP Web Development (ITS, BSP, WDA), Data Migration, Interfaces, CRM, FSCM, Workflow, BRF+ | FMCG, Entertainment, Automotive, Insurance, Logistics, Utilities | |
int4 | Poland | SAP PO/SAP PI/SAP XI, ALE, IDOC, EDI, AIF (Application Interface Framework), BPM, RFC, CRM middleware, SAP AIE (RFID) | ||
SAP | USA, CA, Palo Alto | HANA Cloud Platform, Diversity, Communications, Anti-Bullying, Prototyping, Video Sharing, Collaboration, Project Management, Sustainability, Electric Vehicles and services to connect them, Connected Cars, Technical Documentation, API/SDK Documentation, Lapsed QA Engineering... | ||
Serio Consulting | USA, TX, Houston | ERP FICO and Capital Management (Project Systems, Investment Management, Fixed Asset), Asset Lifecycle Accounting (ALA), Asset Retirement Obligation Management (AROM), SAP BI | Oil&Gas, Manufacturing, Chemicals, Tech, Consumer Products | |
Neo-Technologies | France Based in Swtiserland | SAP CRM, WebUI, BOL, GENIL, SAP CRM for Utilities, Interaction center | Utilities | |
Neptune Software | USA, CA, Palo Alto | Mobility, ABAP, S4H, HCM, HCP, Security, HTML5, PI, Java, JavaScript, CSS3, UX, Phonegap, and Rho Elements. UX, Design Thinking, | ||
Germany | Consulting, hosting, AMS, sales, cloud services and solutions and management of a global SAP services business SAP HANA and migrating to SoH. | |||
CompriseIT | United Kingdom | SAP Appllication and Technology Roadmaps Identification of Composite Applications Design / Developing of Composite Applications (xApps) | CPG, A&D, Manufacturing | |
SAP | USA, NC, Charlotte | SOA, Web/ES Services, Development, Eclipse, iPhone & iPad Development, .NET, Oracle, ABAP | ||
Victoria University Australia | Australia | SAP University Alliances, Business Intelligence, Training and Education, SAUG | Higher education | |
KurMeta Group | Canada | Connector, Analyst, and community Catalyst in the SAP ecosystem | ||
Excellis Interactive | USA | SAP Usability , Mobile Application Development, Mobile User Experience, SAP User Interfaces | Pharma, Financial, Hi Tech, Consulting | |
ADventas Consulting | Germany | Accounting, Logistics, Global Trade Management (GTM) SAP ECC, SAP NetWeaver, SAP NetWeaver CE, Solution Manager, ABAP Classic & ABAP Objects | Trade, Finance | |
SAP Labs | USA, PA, New Town Square | Web Dynpro, Web Services, J2EE, and new ABAP features | ||
|
|
Zurich, Switzerland |
Enterprise Strategy & Architecture, Design Thinking, AiKiDÅō, Hardware, Software, Services, Technology, Big Data, IT Strategy & Management, SAP Technology, ITIL, Web, Mobility, Innovation, Social Media, Project Management, 360°InsighT |
Enterprise Strategy & Architecture, design Thinking (Stanford & IDEO), AiKiDō |
Independent | Brazil | SAP Solution Manager, ITIL, ABAP, SAP Web Client, IDOC, ALE, Design Thinking, Community events enthusiast. | Automotive, Defense, Mill, Pharma, Public Sector, Services | |
Columbus Communications Ltd. (FLOW) | Jamaica | Designing and Implementing Data Warehouses, Management Reports, Predictive Analytics and Executive Dashboards Business Objects, Xcelsius and more. | ||
Independent | United Kingdom | SAP FICO, SEM, BW, Solution Manager, Security, e-CATT | Consulting | |
Dassault Falcon Service |
France |
SAP FI/CO, BW, development |
Aerospace | |
Independent | Germany, Hamburg | ABAP Development, BSP, Web Dynpro ABAP | Aerospace, Real Estate | |
Atos | Austria | Cloud | ||
SAP | USA | HANA Cloud Platform, Mobile, SAP Mobile Platforms, Enterprise and Consumer Mobile Applications, APIs, OData, UI5, Security | Architecture | |
NL for Business | Netherlands | OData/Gateway, SAPUI5, Fiori | Consulting / Trainer | |
Qualiture | Netherlands | SAP NetWeaver, Portals, Web Dynpro Java, SAP HANA Cloud Platform, SAPUI5/OpenUI5, | Consulting Development | |
McCoy Partners | Netherlands | NetWeaver, ABAP, CRM WebUI, Sybase Unwired Platform, Web Dynpro ABAP | Consulting | |
Interdobs | Netherlands | Business Objects, BW, HANA, SEM BCS, BPC, ECC (Finance, Controlling) | Consulting | |
SAP | Germany, BW, Walldorf | Big Data, SAP HANA and SAP NetWeaver BPM use cases (Industry and LOB) | Marketing | |
Blue T | Australia | SOA, REST, PI, MII | Mining, Retail | |
Forks & Bridges | USA, Ri | Personal & organizational innovation/transformation coaching, human-centered design, design thinking, empathy & creativity, social/soft skills Conflict resolution, conversation facilitation, art | ||
HyperCision Inc. | USA, IL | SAP HR, Learning Management Systems, Cloud Strategy, LSO, ASUG Customer Connection, Small business management, Talent Management, Performance Management, ERP | Consulting | |
Zhengzhou Sanquan Food. Co. Ltd | China | ABAP | ||
Grand Valley State University | USA, MI | SAP ERP, Business Analytics, Education and Training, SAP University Alliances | Higher Education | |
PLAUT IT Australia | Australia | User Experience, Design Thinking, UX Design, NetWeaver Business Client, Portal, Usability, Development, ABAP, Java, SAPUI5, Gateway, Mobile | Consulting | |
Fossil, Inc. | USA, TX, Dallas | Business Analytics/SAP BusinessObjects portfolio, database development, programming | Retail, insurance/finance, oil & gas, telecom, software | |
SMART Modular Technologies | USA, CA, Freemont | b2b, web services, ABAP Integration Technologies, SAP - SD, ABAP, XI,BI and NetWeaver Portals | High Tech | |
Insight Consulting Partners | USA | HR, Business Process, Management Consulting, Program management, Payroll | Consulting | |
Sheffield Hallam University | UK | SAP HANA, Analytics, Database and Technology | Education | |
University of Warwick | United Kingdom | NetWeaver, ABAP, GRC, Personas | Higher Education | |
MIT Lincoln Laboratory | USA, MA | Workflow | Public Sector | |
SOA People | Intenzz | Netherlands | UI5/Fiori, Mobile, Portal, HANA | Innovation, Technology | |
Fairfax Water | USA,VA | BI ASUG Chair, FI, CO, FM, Solution Manager, BI client tools | Utilities Public Sector | |
operatics | Germany | Technology Strategy, Architecture, ABAP on HANA, Custom Development and ISVs, NetWeaver, Mobile, Composition, Cloud | Insurance | |
Zoedale | United Kingdom | Director at a Flow Control company. Implemented SAP Business One Version 9 now and look after the IT systems, Marketing and Sales activities. Dedicated to growing the SAP Business One community both online and offline. Volunteer and SIG Vice Chairman at UKISUG | Distribution and Manufacturing | |
SAP | Brazil | SAP Portal, Mobililty (Sybase SUP), Knowledge Management, Collaboration, NetWeaver, Integration | ||
AOK Systems | Germany | Technology Strategy, Rules Management, Fiori, Custom Development with ABAP and CE,ABAP on HANA, Knowledge Management, Enterprise Architecture, Integration, Semantic Technologies | Insurance | |
Majestech | Belgium, Brussels | Main focus around Application Management (SAP Solution Manager) and SAP Technology (SAP Basis, SAP HANA, Virtualization&Cloud related topics).
Involved in innovation at SAP Partner side ~ one of the first partners to certify S/4 HANA in EMEA. Continuously working on implementing / testing latest innovations in that perspective.
Responsible for Amazon AWS cloud usage from a technical point of view. Responsible for usage of SAP CAL (Cloud Appliance Library).
SAP Solution Manager and SAP HANA Value Proposition owner.
SAP Technology Architect in S/4 HANA greenfield implementation project.
Strategic advice for SAP customers and SAP partners around SAP.
Outside of focus area, knowledge on various topics (T shaped profile).
Involvement in SAP Certification & Education (Certification Engagement & Influence Council) - representing SAP Mentors & SAP Community for EMEA
Member of SAP Mentor steering committee.
Influencing SAP System Provisioning / SAP Solution Manager / SAP HANA / Cloud topics by providing feedback to SAP.
Frequent visitor at SAP Walldorf. External resource for SAP, have taught courses for SAP (SAP HANA & SAP Solution Manager) and participated in Design Thinking sessions as subject matter expert on a variety of topics. Active on internal SAP forums to answer questions around SAP Solution Manager and SAP HANA.
Interested in technology, science, social media, design thinking, empathy, leadership & education
| Consulting / Business Development / Technology / Architecture / Innovation | |
CTAC | Belgium | Coming from a background of custom development, I have spread my knowledge out over different functional domains, products and development. My favourite subject is User eXperience in all shapes and sizes. Be it web, mobile, client based, SAP, non-SAP,... anything goes. Because of this interest to User eXperience, I've also gained a lot of interest in Cloud For Customer which I'm taking a closer look at. How does it fit in with the future Vision of SAP? Is it a sign of things to come? | Consulting / Business development / Enterprise Architecture | |
IBM | Czech Republic | SAP HANA Infrastructure, HA, DR, Integration (Monitoring, Backups), Deployment, Operation | ||
SAPWORKS Pty Ltd | Australia | Application Lifecycle Management, Solution Manager, NetWeaver Infrastructure, Disk Technology, IBM PowerVM technology, Wily Introscope | Professional services | |
The Next View | Netherlands | SAP solution architecture, SAP Mobile Platform, SAP HANA Cloud Platform | Consulting | |
SE38 IT-Engineering | Germany | ABAP, BSP, WDA, Workflow, JSON, REST, SAPUI5, HANA | Consulting / Development | |
bigbyte software systems corp.. | USA | Logistics, Supply Chain Management, Hospitality, Printing & Packaging, Chemical, Discrete, Repetitive Manufacturing http://scn.sap.com/people/vance.panuring | Consulting | |
Independent | Argentina - Chile | Change management, SAP solution Manager, ALM, IT service management | Consulting | |
SAP SE | Germany | ABAP, ABAP for HANA, UI technologies, SAP HANA Cloud Platform, SAP Interactive Forms by Adobe, Smart Forms and Knowledge Warehouse. | ||
SAP | Israel | NetWeaver Portal, NetWeaver Cloud, Mobile Portal, NetWeaver, UI technologies (HTML5, Web Dynpro, Visual Composer) | ||
Independent Consultant | Georgia USA | SAP Business One (SAP B1), SQL, Data Transfer Workbench, Functional and Process Analysis. Review and Correction of Settings and Processes. | Consulting | |
Britehouse | South Africa | BI and SAP Strategy Management | Consulting |